NDBC Station Page (2024)

Right whales are active off SC from November to April. Speed restrictions of 10 knots apply to vessels 65 feet or greater within the vicinity of this station between November 1 and April 30. It is illegal to approach right whales within 500 yards. To learn more about right whales and rules protecting them, go to: http://www.nmfs.noaa.gov/pr/shipstrikeMeteorological data from this station (41069) can be viewed here.

Latest NWS Marine Forecast

Search And Rescue (SAR) Data

Meteorological Observations from Nearby Stations and ShipsNDBC Station Page (1)

Large icon indicates selected station.
NDBC Station Page (2) Stations with recent data
NDBC Station Page (3) Stations with no data in last 8 hours
(24 hours for tsunami stations)

Conditions at 41070 as of
(6:35 pm EDT)
2235 GMT on 05/22/2024:

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

NDBC Station Page (4) Wave Height (WVHT): 2.3 ft
NDBC Station Page (5) Dominant Wave Period (DPD): 9 sec
NDBC Station Page (6) Average Period (APD): 4.9 sec
NDBC Station Page (7) Mean Wave Direction (MWD): NE ( 48 deg true )
NDBC Station Page (8) Water Temperature (WTMP): 79.3 °F
Previous observations
TIME
(EDT)
NDBC Station Page (9)
WDIR
NDBC Station Page (10)
WSPD
kts
NDBC Station Page (11)
GST
kts
NDBC Station Page (12)
WVHT
ft
NDBC Station Page (13)
DPD
sec
NDBC Station Page (14)
APD
sec
NDBC Station Page (15)
MWD
NDBC Station Page (16)
PRES
in
NDBC Station Page (17)
PTDY
in
NDBC Station Page (18)
ATMP
°F
NDBC Station Page (19)
WTMP
°F
NDBC Station Page (20)
DEWP
°F
NDBC Station Page (21)
SAL
psu
NDBC Station Page (22)
VIS
nmi
NDBC Station Page (23)
TIDE
ft
2024-05-22 05:35 pm--- 2.6 64.8 NE--- 79.3----
2024-05-22 04:35 pm--- 2.6 64.7 NE--- 79.2----
2024-05-22 03:35 pm--- 2.6 94.8 NE--- 79.0----
2024-05-22 02:35 pm--- 2.6 84.9 NE--- 78.8----
2024-05-22 01:35 pm--- 2.6 54.8ENE--- 78.4----
2024-05-22 12:35 pm--- 2.6 64.8ENE--- 78.1----
2024-05-22 11:35 am--- 3.0 64.9ENE--- 77.7----
2024-05-22 10:35 am--- 3.0 64.9ENE--- 77.4----
2024-05-22 09:35 am--- 3.0 64.8ENE--- 77.4----
2024-05-22 08:35 am--- 3.0 64.9 NE--- 77.2----
2024-05-22 07:35 am--- 3.3 64.8 NE--- 77.2----
2024-05-22 06:35 am--- 3.3 74.7 NE--- 77.2----
2024-05-22 05:35 am--- 3.3 64.8 NE--- 77.2----
2024-05-22 04:35 am--- 3.3 84.8 NE--- 77.2----
2024-05-22 03:35 am--- 3.3 64.7ENE--- 77.2----
2024-05-22 02:35 am--- 3.0 65.0ENE--- 77.4----
2024-05-22 01:35 am--- 3.3 75.0ENE--- 77.4----
2024-05-22 12:35 am--- 3.0 65.0ENE--- 77.4----
2024-05-21 11:35 pm--- 3.0 95.3ENE--- 77.4----
2024-05-21 10:35 pm--- 3.0 95.2ENE--- 77.4----
2024-05-21 09:35 pm--- 2.6 95.0 NE--- 77.4----
2024-05-21 08:35 pm--- 3.3 95.0 NE--- 77.4----
2024-05-21 07:35 pm--- 3.3 84.8 NE--- 77.4----
Detailed Wave Summary
for 41070 as of (6:35 pm EDT)
2235 GMT on 05/22/2024:

These wave data are displayed in rounded times.

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

NDBC Station Page (24) Significant Wave Height (WVHT): 2.3 ft
NDBC Station Page (25) Average Wave Period (APD): 4.9 sec
Previous observations
TIME
(EDT)
NDBC Station Page (26)
WVHT
ft
NDBC Station Page (27)
SwH
ft
NDBC Station Page (28)
SwP
sec
NDBC Station Page (29)
SwD
NDBC Station Page (30)
WWH
ft
NDBC Station Page (31)
WWP
sec
NDBC Station Page (32)
WWD
NDBC Station Page (33)
STEEPNESS
NDBC Station Page (34)
APD
sec
2024-05-22 05:35 pm 2.6------ N/A 4.8
2024-05-22 04:35 pm 2.6------ N/A 4.7
2024-05-22 03:35 pm 2.6------ N/A 4.8
2024-05-22 02:35 pm 2.6------ N/A 4.9
2024-05-22 01:35 pm 2.6------ N/A 4.8
2024-05-22 12:35 pm 2.6------ N/A 4.8
2024-05-22 11:35 am 2.6------ STEEP 4.9
2024-05-22 10:35 am 3.0------ AVERAGE 4.9
2024-05-22 09:35 am 3.0------ STEEP 4.8
2024-05-22 08:35 am 3.0------ STEEP 4.9
2024-05-22 07:35 am 3.3------ STEEP 4.8
2024-05-22 06:35 am 3.3------ AVERAGE 4.7
2024-05-22 05:35 am 3.3------ STEEP 4.8
2024-05-22 04:35 am 3.3------ AVERAGE 4.8
2024-05-22 03:35 am 3.3------ STEEP 4.7
2024-05-22 02:35 am 3.0------ STEEP 5.0
2024-05-22 01:35 am 3.0------ AVERAGE 5.0
2024-05-22 12:35 am 3.0------ STEEP 5.0
2024-05-21 11:35 pm 3.0------ N/A 5.3
2024-05-21 10:35 pm 3.0------ N/A 5.2
2024-05-21 09:35 pm 2.6------ N/A 5.0
2024-05-21 08:35 pm 3.3------ N/A 5.0
2024-05-21 07:35 pm 3.3------ AVERAGE 4.8

Description of Measurements

Links which are specific to this station are listed below:

Real Time Data in tabular form for the last forty-five days.

Historical Data & Climatic Summaries for quality controlled data for prior months and years.

NDBC Station Page (2024)
Top Articles
Latest Posts
Article information

Author: Edwin Metz

Last Updated:

Views: 6156

Rating: 4.8 / 5 (78 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Edwin Metz

Birthday: 1997-04-16

Address: 51593 Leanne Light, Kuphalmouth, DE 50012-5183

Phone: +639107620957

Job: Corporate Banking Technician

Hobby: Reading, scrapbook, role-playing games, Fishing, Fishing, Scuba diving, Beekeeping

Introduction: My name is Edwin Metz, I am a fair, energetic, helpful, brave, outstanding, nice, helpful person who loves writing and wants to share my knowledge and understanding with you.